<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chapwood Index - The Real Cost of Living Increase Index &#124; Founded by Ed Butowsky of Chapwood Investments</title>
	<atom:link href="http://www.chapwoodindex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chapwoodindex.com</link>
	<description>Founded by Ed Butowsky of Chapwood Investments, the Chapwood Index, a real cost of living index that attempts to show, on a quarterly basis, a more accurate figure for cost of living increases in the nation’s top 50 major metropolitan areas.</description>
	<lastBuildDate>Mon, 28 Jan 2013 15:25:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Inflation Numbers A Disappointment During Summer Months</title>
		<link>http://www.chapwoodindex.com/in-the-news/inflation-numbers-a-disappointment-during-summer-months/</link>
		<comments>http://www.chapwoodindex.com/in-the-news/inflation-numbers-a-disappointment-during-summer-months/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 03:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Chapwood Index]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Ed Butowsky]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[FOX Business]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[wealth manager]]></category>

		<guid isPermaLink="false">http://www.chapwoodindex.com/?p=813</guid>
		<description><![CDATA[
Published August 16th, 2012 on Fox Business
As gas prices continued to creep upwards over the course of the summer many analysts agreed that gas prices are a major contributor to the well being of the American economy.  The impact of gas prices rising are felt by every American and more importantly through their wallets. [...]]]></description>
		<wfw:commentRss>http://www.chapwoodindex.com/in-the-news/inflation-numbers-a-disappointment-during-summer-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government CPI Found To Be Bogus Number</title>
		<link>http://www.chapwoodindex.com/in-the-news/government-cpi-found-to-be-bogus-number/</link>
		<comments>http://www.chapwoodindex.com/in-the-news/government-cpi-found-to-be-bogus-number/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 17:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Chapwood Index]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Ed Butowsky]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[FOX Business]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[wealth manager]]></category>

		<guid isPermaLink="false">http://www.chapwoodindex.com/?p=795</guid>
		<description><![CDATA[
Published July 23rd, 2012 on Fox Business
Few states in the union have an ok unemployment rate while the rest are well above the national average.  The majority of the states are also impacted by the economic crisis in the U.S.  Could this be because of the discrepancy between the Bureau of Labor and [...]]]></description>
		<wfw:commentRss>http://www.chapwoodindex.com/in-the-news/government-cpi-found-to-be-bogus-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chapwood Index Vs. Government&#8217;s CPI Numbers</title>
		<link>http://www.chapwoodindex.com/in-the-news/the-chapwood-index-vs-governments-cpi-numbers/</link>
		<comments>http://www.chapwoodindex.com/in-the-news/the-chapwood-index-vs-governments-cpi-numbers/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 16:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Chapwood Index]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Ed Butowsky]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[wealth manager]]></category>

		<guid isPermaLink="false">http://www.chapwoodindex.com/?p=788</guid>
		<description><![CDATA[
Published June 25th, 2012 on Fox News
The Federal Goverment uses the Consumer Price Index (CPI) to indicate the increase in cost of living from year to year. However, while the government feels this number is accurate others feel the opposite.  Analysts feel it is grossly under reporting what the real cost of living is [...]]]></description>
		<wfw:commentRss>http://www.chapwoodindex.com/in-the-news/the-chapwood-index-vs-governments-cpi-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapwood Index Explained</title>
		<link>http://www.chapwoodindex.com/featured/chapwood-index-explained/</link>
		<comments>http://www.chapwoodindex.com/featured/chapwood-index-explained/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 22:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ed Butowsky]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[Chapwood Index]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[government entitlements]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[rate of inflation]]></category>

		<guid isPermaLink="false">http://www.chapwoodindex.com/?p=508</guid>
		<description><![CDATA[&#8220;I am tired of observing people commit financial suicide.
I firmly believe the government gravely underestimates the national rate of inflation—a number also plagued with bias and statistical manipulation. It is universally assumed that the government’s rate of inflation is accurate. It simply isn’t.
This blind acceptance is one of the main reasons people are reliant on [...]]]></description>
		<wfw:commentRss>http://www.chapwoodindex.com/featured/chapwood-index-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
